Colours
RAL AND BS4800 COLOURS
These are industry standard colour ranges and ensure continuity of colour across the products used to coat, protect and decorate your greenhouse.
The table below contains the most commonly used and popular colours for our greenhouses, all of which we guarantee the availability of, at no additional cost. Please enquire about the price and availability of other colours. Most are available in both satin and gloss finishes.
The colours shown are for indication only; actual colour tone may differ from how it appears on your monitor.
| Colour | Code | |
| Light Cream | BS 10 B 15 | ![]() |
| Light Beige | BS 10 B 17 | ![]() |
| Yellow Green | BS 10 E 49 | ![]() |
| Light Green | BS 12 B 17 | ![]() |
| Mid Green | BS 12 B 21 | ![]() |
| Reed Green | RAL 6013 | ![]() |
| Black Olive | RAL 6015 | ![]() |
| Chrome Green | RAL 6020 | ![]() |
| Green Grey | RAL 7009 | ![]() |
| Pebble Grey | RAL 7032 | ![]() |
| Agate Grey | RAL 7038 | ![]() |
| Clay Brown | RAL 8003 | ![]() |
| Fawn Brown | RAL 8007 | ![]() |
| Traffic White | RAL 9016 | ![]() |















